| TDS Accuracy | 1% F.S |
| mV Per ORP | 0 to +/-1999.9mV |
| mV Per ORP Accuracy | +/-0.2mV |
| Temperature Compensation | 0.0 to 100.0oC, Manual or Automatic |
| Conductivity Range | 199.9, 19.99, 200.0mS, 1999 micro S, 0 to 1.999 |
| Conductivity Accuracy | +/- 0.5% F.S |
| Weight | 1.75 kg |
| Power supply | DC 9 V, using AC Adapter 220 VAC, 50 Hz |
| Memory and Output | 99 data sets with date/ time stamping |
| Temperature Accuracy | +/-0.3oC, |
| pH Range | -2.000 to I6.000pH |
| pH Resolution | +/-0.001pH |
| pH Accuracy | +/-0.002pH |
| Calibration Points | 2 points, NIST(pH4.00/6.86/9.18) or USA(pH4.01/7.00/10.01] |
| Model | LMMP-30 |
| Accuracy (%) | +/-0.5ppt, +/-0.05% |
| Availability | In Stock |





Price:
Price 12500 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Laboratory
Power Source : Electric
Display Type : Digital
Type : Ultrasonic Cleaner
Price 9500 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Laboratory
Power Source : Electric
Display Type : Digital
Type : Dry Bath Incubator
Price 90000.00 INR / Perch
Minimum Order Quantity : 1 Perch
Usage : Laboratory
Power Source : Electric
Display Type : Digital
Type : Testing
Price 20000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Laboratory
Power Source : electric